2982647 - SIP SOLID STATE RELAY 4.25-32VDC DEK
1.039,34 AZN
Product properties
Product type | Single solid-state relay |
Operating mode | 100% operating factor |
Insulation characteristics | |
Insulation | Basic insulation |
Insulation characteristics | |
Insulation | Basic insulation |
Electrical properties
Test voltage (Input/output) | 4 kV (50 Hz, 1 min., input/output) |
Input data
Nominal input voltage UN | 24 V DC |
Input voltage range | 4.25 V DC ... 32 V DC |
Switching threshold "0" signal, voltage | < 1 V DC |
Switching threshold "1" signal voltage | > 3.3 V DC |
Typical input current at UN | 15 mA |
Typical response time | < 100 µs |
Typical turn-off time | < 250 µs |
Transmission frequency | 100 Hz |
Output data
Design of digital output | electronic |
Output voltage range | 1 V DC ... 60 V DC |
Limiting continuous current | 4 A (see derating curve) |
Min. load current | 1 mA |
Leakage current | 100 µA |
Surge current | 25 A (tp = 1 s) |
Voltage drop at max. limiting continuous current | 0.5 V |
Output circuit | 2-conductor |
Protective circuit | Reverse polarity protection; Polarity protection diode |
BENZER ÜRÜNLER